Maximale Druckbreite | ZT610: 4,09 Zoll/104 mm ZT620: 6,6 Zoll/168 mm |
Maximale Druckgeschwindigkeit | ZT610: 14 ips/356 mm pro Sekunde bei 203 dpi 12 ips/305 mm pro Sekunde bei 300 dpi 6 ips/152 mm pro Sekunde bei 600 dpi ZT620: 12 ips/305 mm pro Sekunde bei 203 dpi 8 ips/200 mm pro Sekunde bei 300 dpi |
Druckauflösung (dpi) | 203 dpi/8 Punkte pro mm 300 dpi/12 Punkte pro mm (optional) 600 dpi/24 Punkte pro mm (nur optional für ZT610) |
Betriebssystem | Link-OS® |
Auflösung | 203 dpi/8 Punkte pro mm 300 dpi/12 Punkte pro mm (optional) 600 dpi/24 Punkte pro mm (nur optional für ZT610) |
Arbeitsspeicher | 1 GB RAM Speicher Eingebauter linearer Flash-Speicher mit 2 GB |
Maximale Druckbreite | ZT610: 4,09 Zoll/104 mm ZT620: 6,6 Zoll/168 mm |
Maximale Druckgeschwindigkeit | ZT610: 14 ips/356 mm pro Sekunde ZT620: 12 ips/305 mm pro Sekunde |
Mediensensoren | Duale Mediensensoren: Durchlicht- und Reflexionssensor |
Maximale Endlos-Drucklänge | ZT610 203 dpi: 150 Zoll/3.810 mm 300 dpi: 100 Zoll/2.540 mm 600 dpi: 30 Zoll/762 mm ZT620 203 dpi: 80 Zoll/2.032 mm 300 dpi: 80 Zoll/2.032 mm |
Medienmerkmale
Medienbreite | ZT610: 0,79 Zoll/20 mm bis 4,5 Zoll/114 mm ZT620: 2,0 Zoll/51 mm bis 71 Zoll/180 mm |
Maximale Rollengröße | 8,0 Zoll/203 mm Außendurchmesser bei 3 Zoll/76 mm Kerninnendurchmesser |
Medienstärke | 0,0023 Zoll/0,058 mm bis 0,010 Zoll/0,25 mm |
Medientypen | Endlos, gestanzt, mit Aussparungen, Reflexmarke |
Farbbandmerkmale
Standardlänge | 1.476 ft/450 m |
Breite | ZT610: 0,79 Zoll/20 mm bis 4,33 Zoll/110 mm ZT620: 2,0 Zoll/51 mm bis 6,7 Zoll/170 mm |
Kern | 1,0 Zoll/25,4 mm Innendurchmesser |



